288 Love Lane
Danville, CA 94526
ph: 925-580-1673
mike


| Project Location | # of Acres | # of Lots | Lot Size (SF) | Entitlements | Home Size (SF) | Home Price ($000s) | |||||
| Alamo | 47 | 26,000 | GP, TTM | 3600-5200 | 1200-2000 | ||||||
| American Canyon | 26 | 81 | 6,000 | TTM, FM, FL | 2600-3768 | 520-700 | |||||
| Campbell | 51 | 2,000 | GP, TTM | 1313-1657 | 550-675 | ||||||
| Concord | 7 | 61 | 3,500 | FM, FL | 1970-2086 | 480-540 | |||||
| Fairfield | 51 | 157 | 6,000 | FM, FL | 1845-3990 | 550-1050 | |||||
| Fairfield | 5 | 12 | 6,000 | FM, FL | 1845-3990 | 550-1050 | |||||
| Galt | 357 | 1,800 | 4,000 | GP | n/a | n/a | |||||
| Hayward | 82 | 4,000 | GP, TTM | 2005-2321 | 305-335 | ||||||
| Hollister | 23 | 75 | 8,100 | 2439-3545 | 400-500 | ||||||
| Livingston | 29 | 133 | 5,500 | FM, FL | 1958-2993 | 325-450 | |||||
| Los Gatos | 44 | 12,500 | GP, TTM | 2695-3750 | 1000-2000 | ||||||
| Martinez | 41 | FM, FL | 1807-2329 | 310-375 | |||||||
| Merced | 16 | 162 | 2,500 | FM, FL, CFD | 1681-1854 | 250-300 | |||||
| Merced | 14 | 118 | 2,700 | FM, FL, CFD | 2084-2186 | 300-350 | |||||
| Monterey | 25 | 10,000 | FM, FL | ||||||||
| Morgan Hill | 15 | 12,000 | FM, FL | 3060-4547 | 1175-1400 | ||||||
| Morgan Hill | 54 | 9,000 | FM, FL | 2337-3858 | 925-1175 | ||||||
| Morgan Hill | 17 | 20,000 | TTM | 2647-4547 | 750-1100 | ||||||
| Murrieta | 33 | 95 | 7,200 | FM, FL | 2070-3518 | 450-550 | |||||
| Murrieta | 33 | 84 | 7,200 | 2190-3845 | 275-450 | ||||||
| Norco | 40 | 55 | 20,000 | 2795-4025 | 650-750 | ||||||
| Oakland | 5 | 20 | 7,000 | FM, FL | 2635-3103 | 775-1025 | |||||
| Palo Alto | Condo/TH | 67 | GP, TTM | 1700-4800 | 800-3000 | ||||||
| Pinole | 3 | 20 | 4,000 | FM, FL | 1735-2089 | 450-480 | |||||
| Pleasanton | 32 | 10,000 | GP, TTM | 2500-4100 | 850-1000 | ||||||
| Plumas Lake - Yuba Co | 56 | 218 | 7,000 | 1958-3518 | 325-450 | ||||||
| Rancho Cucamonga | 29 | 109 | 7,200 | FL | 2195-3025 | 350-525 | |||||
| Rancho Cucamonga | 4 | 26 | 7,200 | FL | 2195-3025 | 500-600 | |||||
| Rancho Cucamonga | 5 | 15 | 7,200 | FM, FL | 2350-3025 | 550-650 | |||||
| Rancho Cucamonga | 5 | 15 | 8,000 | FM, FL | 2350-3025 | 600-700 | |||||
| Riverside Co | 70 | 65 | 43,560 | FM, FL | 3174-4025 | 625-750 | |||||
| San Jacinto | 31 | 88 | 7,200 | FM, FL | 1958-2993 | 350-425 | |||||
| San Jose | 93 | FM, FL | 1302-1786 | 315-400 | |||||||
| San Jose | 72 | 3,000 | GP, TTM | 1807-2230 | 475-550 | ||||||
| San Jose | 64 | 3,000 | GP, TTM | 1807-2230 | 550-650 | ||||||
| San Jose | 50 | 5,000 | GP, TTM | 2300-3600 | 950-1500 | ||||||
| San Mateo | Condo | 34 | GP, TTM | 1348-1881 | 405-525 | ||||||
| Soledad | 66 | FM, FL | 1520-1722 | 100-125 | |||||||
| Sun City - Riverside Co | 24 | 79 | 7,200 | 1958-2993 | 350-450 | ||||||
| Victorville | 17 | 69 | 7,000 | FL | 1958-2993 | 275-350 | |||||
| Key: GP=General Plan, SP=Specific Plan, TTM=Tentative Map, | |||||||||||
| FM=Final Map, FL=Finished Lots, CFD=Community Financing District | |||||||||||
288 Love Lane
Danville, CA 94526
ph: 925-580-1673
mike